INW vertical roots blower
Characteristic:
> Tri-Lobe Roots Blower
> Air cooled and circulated for whole blower
> Operate quietly , Extreme low vibration
> Saving electricity , High efficiency
> Vertical type designed , Space saving
> Stable construction , Maintain easily
> Cleaner air , Oil free conveying
> Coupling driven without belt
Application:
> Waste Water Treatment, Aquaculture,
> Electroplating Industry, Powder Conveyance,
> Grain Conveyance, Paper Production,
>Food Industry, Semiconductor Industry,
> Chemical Industry…etc.
> Especially suitable to install in Hospital,
> School,Hotel, Residential Area,
> Office Building whereneed low noise.
Type |
Power Power input
( kW )Power
input ( kW ) |
Max. pressure (mbar) |
100 mbar |
200 mbar | 300 mbar | 400 mbar | 500 mbar | 600 mbar |
Weight (kg) |
blower connection (mm) |
m3/h | m3/h | m3/h | m3/h | m3/h | m3/h | |||||
Three phases | ||||||||||
INW R32 H55 |
0,55 |
350 |
26,1 |
23,5 |
21,4 |
54 | 32 | |||
INW R40 H75 |
0,74 |
550 |
44,4 | 39,6 | 36 | 32,4 |
29,4 |
78 | 40 | |
INW R45 H75 |
0,74 |
300 |
57,6 | 51,6 | 46,8 | 83 | 40 | |||
INW R45 H15 |
1,5 |
600 | 57,6 | 51,6 | 46,8 | 42 | 37,8 | 34,2 | 90 | 40 |
INW R50 H15 |
1,5 |
400 | 113,4 | 106,2 | 99,6 | 87 | 127 | 50 | ||
INW R50 H22 | 2,2 | 600 | 113,4 | 106,2 | 99,6 | 87 | 79,2 | 69 | 143 | 50 |
INW R60 H22 | 2,2 | 450 | 143,4 | 133,8 | 125,4 | 114,6 | 168 | 65 | ||
INW R60 H37 | 3,7 | 600 | 143,4 | 133,8 | 125,4 | 114,6 | 109,2 | 105 | 176 | 65 |
INW R65 H22 | 2,2 | 350 | 165,6 | 155,4 | 145,2 | 183 | 65 | |||
INW R65 H37 | 3,7 | 600 |
165,6 |
155,4 | 145,2 | 136,2 | 129,6 | 115,2 | 191 | 65 |
INW R75 H37 | 3,7 | 500 | 202,8 | 190,8 | 180 | 168 | 157,2 | 214 | 80 | |
INW R75 H55 | 5,5 | 600 | 202,8 | 190,8 | 180 | 168 | 157,2 | 151,8 | 236 | 80 |
INW R80 H55 | 5,5 | 500 | 271,2 | 258,6 | 249 | 236,4 | 223,8 | 253 | 80 | |
INW R80 H75 | 7,5 | 600 | 271,2 | 258,6 | 249 | 236,4 | 223,8 | 213 | 264 | 80 |
INW R90 H55 | 5,5 | 300 | 385,8 | 362,4 | 343,8 | 90 | ||||
INW R90 H75 | 7,5 | 600 | 385,8 | 362,4 | 343,8 | 325,8 | 310,2 | 295,2 | 90 | |
INW R100 H75 | 7,5 | 200 | 494,4 | 466,8 | 100 | |||||
INW R100 H11 | 11 | 600 | 494,4 | 466,8 | 442,2 | 420 | 400,8 | 384 | 100 | |
INW R110 H11 | 11 | 400 | 598,8 | 565,8 | 535,8 | 508,8 | 110 | |||
INW R110 H15 | 15 | 600 | 598,8 | 565,8 | 535,8 | 508,8 | 485,4 | 465 | 110 | |
INW R125 H11 | 11 | 300 | 684 | 648 | 612 | 125 | ||||
INW R125 H15 | 15 | 500 | 684 | 648 | 612 | 581,4 | 554,4 | 125 | ||
INW R125 H18 | 18,5 | 600 | 684 | 648 | 612 | 581,4 | 554,4 | 531 | 125 | |
INW R150 H18 | 18,5 | 400 | 1176 | 1128 | 1086 | 1044 | 125 | |||
INW R150 H22 | 22 | 500 | 1176 | 1128 | 1086 | 1044 | 1014 | 125 | ||
INW R150 H30 | 30 | 600 | 1176 | 1128 | 1086 | 1044 | 1014 | 984 | 125 |
|
Single phase | ||||||||||
INW R45 A15 | 1,5 | 600 | 57,6 | 51,6 | 46,8 | 42 | 37,8 | 34,2 | 90 | 40 |
Accessories supplied as part of the blower |
|
INW R32, INW R40, INW R45 |
INW R50, INW R60, INW R65 INW R75, INW R80, INW R90 INW R100, INW R110 INW R125, INW R150 |
Main blower |
Main blower |
Motor |
Motor |
Intel silencer |
Intel silencer |
Air filter inlet |
Air filter inlet |
- |
Outlet silencer |
- | Flexible joint |
Safety valve | Safety valve |
Check valve |
Check valve |
Pressure gauge |
Pressure gauge |
Anti vibration foot |
Anti vibration foot |