Air filters with integrated silencer
Filters / Type |
recommended flow |
Max. flow filters cartridges |
connection (outer thread) G |
Dimensions (mm) | Weight
(kg) |
Filters cartridges / Typ | Filter | Dimensions (mm) | |||||
A | B | C | a | d | h | ||||||||
FT.119.18P | 119 | 170 | 1 ¼“ | 168 | 41 | 152 | 1,5 | K.18P | FT.119.18P | 111 | 76 | 121 | |
FT.145.18P | 145 | 170 | 1 ½“ | 168 | 41 | 152 | 2 |
K.18P |
FT.145.18P | 111 | 76 | 121 | |
FT.230.30P | 230 | 332 | 2“ | 184 | 57 | 254 | 4 | K.30P | FT.230.30P | 146 | 92 | 121 | |
FT.332.230P | 332 | 510 | 2 ½“ | 318 | 64 | 254 | 7 | K.230P | FT.332.230P | 146 | 92 | 241 | |
FT.510.234P | 510 | 970 | 3“ | 330 | 76 | 406 | 13 | K.234P | FT.510.234P | 200 | 121 | 244 | |
FT.885.234P | 885 | 970 | 4” | 356 | 102 | 406 | 14 | K.234P | FT.885.234P | 200 | 121 | 244 | |
FT.1360.244P | 1360 | 1500 | 5” | 356 | 102 | 406 | 15 | K.244P | FT.1360.244P | 248 | 152 | 244 |
Always choose an air filter with a flow that is greater than the suction output of the blower.
The connection dimensions of the filter and blower may differ.
Characteristic:
> lowering high-frequency noises by 30 dB
(depending on the specific use)
> minimum pressure loss
> layered damping material
> maximum operating temperature 100 °C
> burned surface finish